Geeks standings, ranked by game wins, then point differential, then points for| # | Team | W–L | PF | PA | Diff |
|---|
| 1 | Ace of Spuds | 2–0 | 20 | 7 | +13 |
| 2 | Table Talkers | 2–2 | 28 | 22 | +6 |
| 3 | Little Bowers | 1–1 | 12 | 14 | −2 |
| 4 | Deal Me In | 1–1 | 10 | 14 | −4 |
| 5 | Farmer's Hand | 0–0 | 0 | 0 | 0 |
| 6 | March Order | 0–0 | 0 | 0 | 0 |
| 7 | Off Suit Offenders | 0–0 | 0 | 0 | 0 |
| 8 | Next One Counts | 0–2 | 7 | 20 | −13 |
Freaks
Freaks standings, ranked by game wins, then point differential, then points for| # | Team | W–L | PF | PA | Diff |
|---|
| 1 | Bower Brigade | 0–0 | 0 | 0 | 0 |
| 2 | Euchre Me Once | 0–0 | 0 | 0 | 0 |
| 3 | Going Alone Again | 0–0 | 0 | 0 | 0 |
| 4 | Left Hand Path | 0–0 | 0 | 0 | 0 |
| 5 | Loner Legends | 0–0 | 0 | 0 | 0 |
| 6 | Right Bower Rebels | 0–0 | 0 | 0 | 0 |
| 7 | Suit Yourself | 0–0 | 0 | 0 | 0 |
| 8 | Trump Tight | 0–0 | 0 | 0 | 0 |
Geeks
Geeks standings, ranked by game wins, then point differential, then points for| # | Team | W–L | PF | PA | Diff |
|---|
| 1 | Ace of Spuds | 2–0 | 20 | 7 | +13 |
| 2 | Table Talkers | 2–2 | 28 | 22 | +6 |
| 3 | Little Bowers | 1–1 | 12 | 14 | −2 |
| 4 | Deal Me In | 1–1 | 10 | 14 | −4 |
| 5 | Farmer's Hand | 0–0 | 0 | 0 | 0 |
| 6 | March Order | 0–0 | 0 | 0 | 0 |
| 7 | Off Suit Offenders | 0–0 | 0 | 0 | 0 |
| 8 | Next One Counts | 0–2 | 7 | 20 | −13 |